Activated Carbon Panel Filter
Product Model: FEIERTE-AC (CARBON-PANEL)
Activated carbon panel filter designed for odor, harmful gas, and volatile organic compound (VOC) removal in HVAC and industrial ventilation systems. Available with activated carbon particles or carbon-impregnated synthetic media, it improves indoor air quality while providing reliable pre-filtration performance.

Overview
Activated carbon panel filter designed for odor, harmful gas, and volatile organic compound (VOC) removal in HVAC and industrial ventilation systems. Available with activated carbon particles or carbon-impregnated synthetic media, it improves indoor air quality while providing reliable pre-filtration performance.
Engineered and supported by Rojanapat Engineering, this product is delivered with full technical consultation, installation guidance, and long-term after-sales support tailored to your process.
| Model | FEIERTE-AC (CARBON-PANEL) |
| Media | Activated Carbon loaded |
| Filter Type | Activated Carbon Panel Filter |
| Filtration Stage | Pre Filter / Gas Phase Filtration |
| Filter Class | G3 – G4 (EN 779) |
| Average Arrestance | 80 – 94% |
| MERV Rating | MERV 5 – 8 |
| Filter Media | • Activated Carbon Particles • Carbon-Impregnated Synthetic Media |
| Frame Material | Galvanized Steel / Aluminum |
| Support Grid | Aluminum Mesh / Galvanized Steel Mesh |
| Carbon Content | ≥ 50% |
| Benzene Adsorption | • ≥ 800 mg/g (Carbon Particles) • ≥ 200 mg/g (Carbon Fiber Media) |
| Available Sizes | Multiple Standard Dimensions |
| Thickness | 25 / 45 / 90 mm |
| Recommended Final Pressure Drop | 250 Pa (Carbon Fiber) / 600 Pa (Carbon Particles) |
| Maximum Airflow | Up to 125% of Rated Airflow |
| Maximum Operating Temperature | 60°C |
| Maximum Relative Humidity | 80% |
Quick Inquiry
Send us a quick message about this product and our team will contact you.